Roll Call
Who was on 216 Squadron and when? Spot any old mates/colleagues here?
Click on their name to e-mail them.
Note not all 216 Squadron Association members agree to post their details here. It is thier choice whether to do so.
Name |
Dates |
Station |
Aircraft Type |
Adrian Fecitt | 1996-1998 | Brize Norton | Tristar-Eng Tech |
Adam Plevin | 1991-2000 | Brize Norton | Tristar-A Tech E |
Al Bennett | 1990-1997 | Brize Norton | Tristar-AGE |
Al Burrows | 1991-1997 | Brize Norton | Tristar-AGE |
Al Burrows | 2006-2014 | Brize Norton | Tristar-AGE |
Al Hayes | 1999-2014 | Brize Norton | Tristar-AE DTM |
Al MacGregor | 1987-1994 | Brize Norton | Tristar-Eng Tech AE |
Andy Dawson | 1996-2002 | Brize Norton | Tristar-Eng Tech AV |
Andy Hoad | 1991-2000 | Brize Norton | Tristar-Air Eng |
Andy Hurley | 1994-1999 | Brize Norton | Tristar - Pilot |
Andy Kerr | 1996-1999 | Brize Norton | Tristar - A Tech E |
Andy Kerr | 1999-2005 | Brize Norton | Tristar - AGE |
Andy Watson | 1990-2008 | Brize Norton | Tristar - Eng Tech A/AGE |
Angela Jackson nee Baynes | 1998-2001 | Brize Norton | Tristar - Eng Tech AV |
Angela Jackson nee Baynes | 2003-2005 | Brize Norton | Tristar - Eng Tech AV |
Angus Lilly | 2001-2003 | Brize Norton | Tristar-GD Pilot |
Angus Lilly | 2011-2014 | Brize Norton | Tristar-GD Pilot |
Alain Smith | 1970-1972 | Lyneham | Comet 4c - Supply |
Andrew Ashman (Taff) | 2004 -2014 | Brize Norton | Tristar - Air Eng |
Andrew Smith | 1996-2011 | Brize Norton | Tristar - Air Eng |
Andy Maycock | 1993- 2014 | Brize Norton | Tristar-Engines & AGE |
Andy Millard | 2003-2014 | Brize Norton | Tristar-Pilot |
Andy Russell | 1996-1998 | Brize Norton | Eng Tech AP |
Andy Somerville | 1989-1992 | Brize Norton | Tristars-Ops |
Andy Stopka (Sloppy) | 1990-1995 | Brize Norton | Tristar-Eng Tech AV |
Andy Stopka (Sloppy) | 2007-2013 | Brize Norton | Tristar-AGE |
Basil D'Oliveira - OBE | 1950-1951 | Kabrit | Valetta C2-GDPilot |
Basil D'Oliveira -OBE | 1956-1976 | Lyenham | Comet 2/Comet4C-GDPilot [OC] |
Ben Trapnell | 2003-2005 | Brize Norton | Tristar -JengO |
Ben Trapnell | 2013 - 2014 | Brize Norton | Tristar - SEngO |
Bernie Goodenough | 1984-1992 | Brize Norton | Tristar-WO Eng |
Bill Bailey | 1990-1999 | Brize Norton | Tristar-Eng Tech AV |
Bill Bailey | 2001-2007 | Brize Norton | Tristar-AGE |
Bill Levett | 1985-1986 | Brize Norton | Tristar-Propulsion |
Bill Levett | 1989-1994 | Brize Norton | Tristar-Propulsion |
Bob Gould | 1991-1997 | Brize Norton | A Eng Tec A/P - DTM |
Brian Burdett | 1957-1959 | Lyneham | Comet 2-Pilot |
Brian Burdett | 1963-1967 | Lyneham | Comet 2-Pilot |
Brian Nash | 1963-1967 | Lyneham | Comet-A.E Op |
Carole Donohoe nee Pye | 1985-1991 | Brize Norton | Tristar-Air Steward |
Cedric Hopkins (Hoppy) | 1967-1969 | Brize Norton | Comet C4-Propulsion |
Cedric Hopkins (Hoppy) | 1992-1995 | Brize Norton | Tristar-Propulsion |
Charlie Kyle | 1998-2002 | Brize Norton | Tristar - AGE |
Charlie Thomson | 1998-2003 | Brize Norton | Tristar-Eng Tech P |
Chris Brooker | 2001-2004 | Brize Norton | Tristar-Avionics DTM |
Chris Brooker | 1997-2001 | Brize Norton | Tristar-AGE |
Chris Hart | 1998-2002 | Brize Norton | Tristar - Air Steward |
Chris Thursby | 1999-2006 | Brize Norton | Tristar-Eng Tech A |
Chris Thursby | 2009-2014 | Brize Norton | Tristar-AGE |
Chris Vaughan | 1999-2006 | Brize Norton | Tristar Eng Tech AE |
Craig Apted | 1997-2002 | Brize Norton | Tristar-Air Steward |
Craig Apted | 2008-2009 | Brize Norton | Tristar-Air Steward |
Dale Jones | 2002-2008 | Brize Norton | Tristar-AF DTM, FS Support |
Dale Jones | 1995-1999 | Brize Norton | Tristar-AGE |
Damon Ballinger | 2005-2013 | Brize Norton | Tristar - A Tech AV/AGE |
Daniel Boulter | 2002-2008 | Brize Norton | Tristar P tech/ATM |
Daren Gilbert (Mouse) | 1987-1994 | Brize Norton | Tristar-A Eng Tech P |
Dave Algar | 2003-2008 | Brize Norton | Tristar-A Tech P |
Dave Cornford | 1990-1998 | Brize Norton | Tristar-Eng Tech AV |
Dave Etheridge | 1996-2001 | Brize Norton | Tristar-Eng Tech AV |
Dave Etheridge | 2006-2010 | Brize Norton | Tristar-AGE |
Dave Finnimore | 1986-1992 | Brize Norton | Tristar-Pilot |
Dave Finnimore | 1994-2006 | Brize Norton | Tristar-Pilot |
Dave Martin | 1988-1993 | Brize Norton | Tristar-Eng Tech A |
Dave Maloney | 1990-2001 | Brize Norton | Tristar-AGE |
Dave Jellis-Jones | 1995-2005 | Brize Norton | Tristar-AGE |
Dave Smith | 1994-1996 | Brize Norton | Tristar-Eng tech A- B shift |
Dave Smith | 1999-2000 | Brize Norton | Tristar-Eng tech A- A shift |
Dave Smith | 2000-2014 | Brize Norton | Tristar- AGE |
David Bole | 1948-1950 | Kabrit | Dakota- Electrician |
David Bole | 1948-1950 | Kabrit | Valetta- Electrician |
David Branscombe | 1992-1998 | Brize Norton | Tristar - Eng Tech AE (AR) |
David Phillimore | 1941-1942 | Heliopolis | Valentia- GD Pilot |
David Phillimore | 1941-1942 | Heliopolis | Bombay- GD Pilot |
David Simpson | 1991-2000 | Brize Norton | Tristar - Flt Engineer |
David Simpson | 2003-2010 | Brize Norton | Tristar - Flt Engineer |
Dawn Perkins | 1991-1998 | Brize Norton | Tristar-Air Steward |
Dean Stainton | 2001-2014 | Brize Norton | Tristar-A Tech (M) |
Dennis Weaver | 1988-1994 | Brize Norton | Tristar-AGE |
Des Wright | 1989 - 1997 | Brize Norton | Tristar - A Tech E |
Des Wright | 2005 - 2006 | Brize Norton | Tristar - Eng Tech AE |
Dex Roberts | 1987 - 1990 | Brize Norton | Tristar - A Mech A |
Dex Roberts | 1992 - 1998 | Brize Norton | Tristar - A Tech A |
Dick Lawtey | 1995-2001 | Brize Norton | Tristar-AGE |
Dick Lyons | 1989-1997 | Brize Norton | Tristar-AGE |
Doug Swinney | 1992-2002 | Brize Norton | Tristar-Line/rects/AGE/TM |
Ella Coombes | 2003-2007 | Brize Norton | Tristar-Air Steward |
Ellis Meech | 1992-2003 | Brize Norton | Tristar-Eng Tech A |
Frank Austin | 1942-1944 | North Africa | Hudson/Dakota Fitter (Airframe) |
Fred Hart RIP 2017 | 1947-1948 | Kabrit | Dakota- Airframes |
Geraint Chatwell | 1986-1994 | Brize Norton | Tristar- A Eng Tech A/P |
Geraint Chatwell | 1997-2003 | Brize Norton | Tristar - AGE |
Gary Rand | 1994-1998 | Brize Norton | Tristar-Eng Tech AE |
Gary Stephens | 1993-2003 | Brize Norton | Tristar-A Tech P |
Gavin Hewins | 1986-1991 | Brize Norton | Tristar-Eng Tech AV |
Gaz Williams | 1992-1998 | Brize Norton | Tristar-A Tech A |
Greg "Griff" Griffith | 1996-1998 | Brize Norton | Tristar- Eng Tech AV |
Graham Bearham | 1990-2001 | Brize Norton | Tristar-ALM |
Grahame Lee | 1991-1997 | Brize Norton | Tristar-Eng Tech AV |
Grahame Lee | 1997-2003 | Brize Norton | Tristar-AGE/SAGE |
Glenn Campbell | 1996-2003 | Brize Norton | Tristar-AGE/Elec DTM |
Harry Green | 1954-1955 | Fayid | Valetta-Air Signaller |
Harry Petrie | 1987-1996 | Brize Norton | Tristar-Age |
Helen Lyon | 1887-1991 | Brize Norton | Tristar - Air Steward |
Ian Lyon | 1998-2003 | Brize Norton | Tristar-Eng Tech AV |
James Verity - RIP 2012 | 1957-1958 | Lyneham | Comet II- AQM |
James Verity - RIP 2012 | 1969-1975 | Lyneham | Comet II- ALM |
Jayne Attwod | 2001-204 | Brize Norton | Tristar-ENG O |
Jane Corban(nee Goddard) | 1991-1999 | Brize Norton | Tristar-Air Steward |
Jerry Flint | 1989-1997 | Brize Norton | Tristar-Air Eng |
Jim Frank | 2001-2007 | Brize Norton | Tristar -AGE |
Jim Grove | 1996-1997 | Brize Norton | Tristar-Eng Tech AV |
Jim Grove | 1998-2001 | Brize Norton | Tristar-Eng Tech AV |
Jim Hawkins | 1996-2000 | Brize Norton | Tristar -Air Steward |
Jim Hawkins | 1996-2000 | Brize Norton | Tristar -Air Steward |
Jim Lowther | 1988-1997 | Brize Norton | Tristar-ALM |
Jimmy James - RIP 2015 | 1942-1943 | Heliopolis | Bombay- Pilot |
Jimmy James- RIP 2015 | 1943- | Heliopolis | Hudson-Pilot |
Jimmy James - RIP 2015 | 1943-1945 | Dakota-Pilot | |
John Luxton | 1985-1987 | Tristar | Tristar - S Eng O |
John Micheal Brown | 1959-1966 | Lyneham | Comet C2,T2,C4C-AQM |
John Simlett | 1964-1967 | Lyneham | Comet 2 & 4 AQM/ALM |
John Simlett | 1969-1975 | Lyneham | Comet 4 ALM |
Jon Hoult | 2001-2014 | Brize Norton | Tristar-A Tech M |
Jules Corcoran | 1992-1999 | Brize Norton | Tristar-Eng Tech AE A/C EST |
Keith Eldred | 1956-1957 | Lyneham | Comet 2-Wireless mech |
Keith Garrigan (scouse) | 1999-2004 | Brize Norton | Tristar-Eng Tech P |
Keith Garrigan (scouse) | 2004-date | Brize Norton | Tristar-AGE |
Keith Martin | 1996-2002 | Brize Norton | Tristar-FS A/FS Support |
Ken Braddick | 1984-1992 | Brize Norton | Tristsr- Electric DTM |
Ken Thornton-Jeffery | 1985-1995 | Brize Norton | Tristar -ALM |
Kenny Ross | 1996 - 2006 | Brize Norton | Tristar- Air Steward |
Kev Lester | 1995-2004 | Brize Norton | Tristar-Airframes & Grd Eng |
Kim Griffin | 1985-1992 | Brize Norton | Tristar-Air Steward |
Lawrie Trask | 1988-1998 | Brize Norton | Tristar- Pilot |
Lee Mason | 1992-2002 | Brize Norton | Tristar-Eng Tech AE |
Lee Perry | 2000-2007 | Brize Norton | Trsitar-A Eng Tech A/P |
Lee Perry | 2007-2014 | Brize Norton | Tristar-AGE |
Leonie Boyd | 2004-2006 | Brize Norton | Tristar- OC Support |
Leonie Boyd | 2010-2011 | Brize Norton | Tristar- SEngO |
Les Shrives | 1995-2001 | Brize Norton | Tristar-AGE |
Linda Windebank | 1991-1997 | Brize Norton | Tristar-Air Steward |
Lisa Lomas | 1991-1998 | Brize Norton | Tristar-Air Steward |
Mal Gollings | 1988-2002 | Brize Norton | Tristar-AGE |
Malcolm Brecht | 1995-1998 | Brize Norton | Tristar - GD (P) |
Marc Alexander | 1997 - 2001 | Brize Norton | Tristar-AV |
Martin Thomas aka Moby | 2003-2009 | Brize Norton | Tristar- P Tech |
Mark Britnell | 1997-2000 | Brize Norton | Tristar-Eng Tech P |
Mark Collishaw | 1984-1995 | Brize Norton | Tristar Eng Tech AV |
Mark Donohoe | 1985-1991 | Brize Norton | Tristar-Eng Tech AP |
Mark Hammond | 1986-1996 | Brize Norton | Tristar-Eng Tech A |
Mark Wallder | 1989-1995 | Brize Norton | Tristar-Eng Tech A |
Mark Wallder | 2008-2014 | Brize Norton | Tristar-Eng Tech A |
Martin Leach | 1988-1993 | Brize Norton | Tristar-Air Steward |
Matt Sykes | 1991-1997 | Brize Norton | Tristar-Eng Tech AP |
Mervyn Counter | 2001-2005 | Brize Norton | Tristar- GD Pilot |
Mike Cawsey - RIP 2014 | 1956-1966 | Lyneham | Comet 2 +4- Air Engineer |
Mike Cawsey - RIP 2014 | 1983-1987 | Brize Norton | Tristar-Sqn Ldr Eng |
Michael Phillips (Emo) | 1990-1995 | Brize Norton | Tristar-Eng Tech AE |
Michael Thorne | 1965-1967 | Lyneham | Comet- AEO |
Mick Crook | 1987-1998 | Brize Norton | Tristar-Eng Tech P |
Mick Pearce | 1991-2009 | Brize Norton | Tristar - Eng Tech A/P |
Mick Sergeant | 1998-1998 | Brize Norton | Tristar - A Tech E |
Mik Hirst | 1999-2003 | Brize Norton | Tristar-Eng Shift FS |
Mik Hirst | 2007-2008 | Brize Norton | Tristar-Eng Shift FS |
Mike Bourne | 1993-1996 | Brize Norton | Tristar-Airframes C shift |
Mike Bourne | 1997-2000 | Brize Norton | Tristar-Airframe DTM |
Mike Jones | 1989-1997 | Brize Norton | Tristar-ALM |
Nick Maxey | 2000-2014 | Brize Norton | Tristar-Pilot |
Neil MacDougall | 1985-1992 | Brize Norton | Tristar-Pilot |
Neil Puddy | 2003- | Brize Norton | Tristar-A Tech AV |
Nick Suiter | 1985-1990 | Brize Norton | Tristar-Eng Tech P |
Nige Kelly | 1989-1996 | Brize Norton | Tristar-Air Eng |
Nige Rummey | 1989-1994 | Brize Norton | Tristar-Air Steward |
Pat Gosney | 1974-1975 | Lyneham | Comet IV - ALM |
Pat Gosney | 1985-1990 | Brize Norton | Tristar - MALM |
Pat Feeney nee Gosney | 1990-1992 | Brize Norton | Tristar - MALM |
Paul Clarkson | 1990-1997 | Brize Norton | Tristar- Eng Tech P |
Paul Coen | 1997-2014 | Brize Norton | Tristar- AV/AGE/A Eng |
Paul Harris | 1990-1999 | Brize Norton | Tristar- Air Steward |
Paul Ross ( Rossco) | 1996-2010 | Brize Norton | Tristar-A Tech A |
Paul Snell | |||
Pete Durkin | 1996-1999 | Brize Norton | Tristar-ALM |
Pete Hurt | 1999-2003 | Brize Norton | Tristar-A Eng Tech |
Pete Morgan | 2012-2014 | Brize Norton | Tristar-Pilot [OC] |
Peter Botwright | 1963-1968 | Lyneham | Comet- GD Pilot |
Peter Welch | 1984-1999 | Brize Norton | Tristar-AGE |
Peter Wentworth | 1963-1968 | Lyenham | Comet II-AQM |
Peter Wentworth | 1970-1975 | Lyneham | Comet IV-ALM |
Phil Harding | 1988-2000 | Brize Norton | Tristar-A Tech A/ AGE |
Richie Waylen | 1997-2002 | Brize Norton | Tristar-A Eng Tech A/P |
Richie Waylen | 2004 - 2011 | Brize Norton | Tristar-AGE |
Rick Yorston | 1986-1997 | Brize Norton | Tristar-Air Eng |
Roger Burgess | 1985-1988 | Brize Norton | FS A Shift |
Roger Webb | 2002- | Brize Norton | Tristar-AGE |
Roy Darling | 1947-1949 | El Adem | Dakota- Flight Mechanic |
Sandy Crook | 1990-1994 | Brize Nortoon | Tristar-A Mech-E |
Sean Roebuck | 1997-2000 | Brize Norton | Tristar- A Tech A |
Shaun Allen | 1998-1994 | Brize Norton | Tristar-Propulsion |
Si Camm | 2004-2014 | Brize Nortoon | Tristar-Eng tech A/P & AGE |
Simon Young | 2008-2010 | Brize Norton | Tristar- Eng O |
Stephen Hammond | 1994-2004 | Brize Norton | Tristat -Air Eng |
Stephen Hammond | 2007-2015 | Brize Norton | Tristat -Air Eng |
Stephen Petherick | 1996-2001 | Brize Norton | Tristar - Pilot |
Stephen Smith | 1989-1995 | Brize Norton | Tristar-Eng Tech P |
Steve Darley | 1988-1999 | Brize Norton | Tristar-LEngTech AC/AR- Grd Eng |
Steve Darley | 2006-2014 | Brize Norton | Tristar-AGE Leader |
Steve Garnett | 1999-2005 | Brize Norton | Tristar- A Tech |
Steve Hughes | 1995-1999 | Brize Norton | Tristar-Eng Tech A |
Steve Hughes | 2002-2007 | Brize Norton | Tristar-Eng Tech A |
Steve Keating | 1991-1998 | Brize Norton | Tristar-A Eng Tech AP |
Steve Keating | 2001-2010 | Brize Norton | Tristar-AGE |
Steve Keating | 2012-2014 | Brize Norton | Tristar- FS Eng |
Steve Matthews | 1993-2014 | Brize Norton | Tristrat-Flt Engineer |
Stu Mitchell | 1995-2000 | Brize Norton | Tristar-GD/P |
Stu Vennard | 1984-1995 | Brize Norton | Tristar-A Tech E |
Stuart Backhouse | 1986-1992 | Brize Norton | Tristar-Eng Tech A |
Suzie Whaites | 2002-2009 | Brize Norton | Tristar-Air Steward |
Tam McLaughlin | 1997-2000 | Brize Norton | Tristar-Eng Tech AV |
Ted Maycock - RIP 2013 | 1951-1952 | Fayid | Attached-Mover |
Terry Pearce | 1969-1971 | Brize Norton | Comet 4-Airframes |
Terry Pearce | 1985-1993 | Brize Norton | Tristar-Airframes-AGE |
Tim Slatford | 1993-2005 | Brize Norton | Tristar-GD/P |
Tony Barber | 1990 - 2014 | Brize Norton | Tristra - Eng Tech A/P - AGE |
Tony Brimley | 195*-1954 | Fayid | Valetta- GD/Pilot |
Tony Clack | 1965-1975 | Lyneham | Comet 4C-Flt Eng ATEU |
Tony Collings | 1986-1994 | Brize Norton | Tristars-Propulsion |
Tony Johnson | 1989-1994 | Brize Norton | Tristar-Eng Tech AE |
Tony Johnson | 1999-2005 | Brize Norton | Tristar-AGE |
Tom 'Jacko' Jackson | 1956-1958 | Lyneham | Comet 2- Pilot |
Tracey Hogan | 1989-1994 | Brize Norton | Tristar-Air Steward |
Ex-216 Squadron members who are not members of the 216 Squadron Association but whose names have been submitted by family members/friends OR were discovered when researching Squadron history on the World Wide Web. . Click on their names for any information we have about them. If you have any information on ex 216 Sqn personnel please email sec@216squadronassociation.org.uk | |||
Arter, Christopher | Brize Norton | Tristar, MALM | |
Asbury | Lyneham | Comet | |
Ashworth, Artie DSO, DFC & bar, AFC & Bar |
1941-1942 | Cairo West | Bristol Bombay/DH86 - Pilot |
Bagnell, Douglas | 1939 | ||
Baker, Sgt | -1918 | Heliopolis | HP 400- Pilot |
Barrett, R | post WWII | ||
Barrow, Josh- RIP 2012 | Lyneham | Comet II - Nav | |
Bartlett P/O | 1939- | Valentia-Pilot | |
Beacham, Fred, Sgt /WO 355431 | 1939-1941 | Heliopolis | Valencia , Bombay- Supplier |
Bell, Eric Arthur (CAN) RIP 24 June 2001 | Post WWII | ||
Bell, Jack | 1940-1946 | Cario West | Bristol Bombay - W/op AG - POW |
Bennett, J.D | Cario West | ||
Biles, Dennis, Lt | Dakota-GD Pilot | ||
Blake, J | Post WWII | ||
Blurton, Ron | Lyneham | Comet | |
Bonner, Bill- RIP 2013 | Lyneham | Comet | |
Boot, Roz | Lyneham | Comet - AQM | |
Boucher, Jack | Lyneham | Comet | |
Brimley, Kenneth, William Flt Lt 925993 | 195*-1954 | Fayid | Valetta |
Broadberry, Harold 2nd Lt | 1918 | ||
Browne, Tom Sqn Ldr | 1917- | ||
Buchanan, Andy | Lyneham | Comet II -Flt Eng | |
Buckley, Harry | |||
Bulley, Brian | Lyenham | Comet | |
Buss H S/L | WWI | Imperial War Museum images - click name. | |
Bye, Eric 'Butch' | 1963-1968 | Lyneham | Comet II /I V4-ALM |
Coles, Bill | Dakota- pilot | ||
Coles, Martin G8286321 | 2005-2009 | Brize Norton | Tristar- AGE |
Cooper, R (CAN) | 1939-1943I | Heliopolis | -Rigger/Air Gunner |
Coppin, James A | Heliopolis | Radio Operator | |
Cox | 1997 | Brize Norton | Tristar |
Curry, Wilson DFC | Lyneham | Comet, Navigator | |
Daniels, Harold RIP 1997 | Heliopolis | Bombay - Wireless Op with Jimmy James | |
Dawson, A | Post WWII | ||
Densem, John | |||
Dexter, Ralf, W "Geordie" - RIP 2013 |
Lyneham | Comet | |
Dixon, Alan | 1979 | Honnington | Buccanneer |
Dixon, Alan | 181 | Lossiemouth | Buccanneer |
Earl of Bandon, The | 1931-1936 | Valentia-Pilot | |
Ellis, Gerard | N Africa | Observer - Bombay | |
Ellis, Gerard | N Africa | Observer/Navigator - Hudson | |
Ellis, Gerard | Burma | Observer/Navigator - Dakotas | |
Elson, Dawn | Brize Norton | JENGO- 216 First Female JENGO | |
Emms, E | Post WWII | ||
Evans, A | Post WWII | ||
Fielder, Douglas | 43-46 | Cairo West | Hudson/Dakota W/op + Air Gunner |
Fitzgerald, Valerie nee Wickham RIP 2013 | Lyneham | Comet AQM | |
Floyd, S | Post WWII | ||
Ford,John Pierson AFC RNZAF |
1942-1946 | North Africa | Bombay/Valentia/Hudson/Dakota |
Francis, J | Post WWII | ||
Fraser, A.P | |||
Gaffney,Alex, Bob- RIP 2012 | Lyneham | Comet- Grd Eng | |
Glover, Frederick | 1965-1967 | Lyneham | Comet- IV Master Eng |
Gracie, Bill | 1944 | ||
Grills, J.T | 1941-1942 | Heliopolis | Fitter MT |
Haigh, Hamish | Lyneham | Comet- GD Pilot | |
Hall, Clifford J- RIP 2013 | Lyneham | Comet -Flt Eng | |
Hall, Steve DFM | 1939-1943 | Heliopolis | - Rigger/Air Gunner |
Hamer, Terence (Butch) AFC, AFM RIP 2016 | 1960-1974 | Lyneham | Comet 2/4c - GD pilot |
Hand, Ron | 1942- | Cairo West | Hudson |
Hard | |||
Harrington, Mary- RIP 2013 | Lyneham | AQM | |
Harper, Don | Comet - OC 216 | ||
Hayley, John | Lyneham | Comet | |
Haynes,Frank | 1953-1955 | Valetta - Engine Mech. | |
Haynes,Frank | -1976 | Lyneham | Comet 4- |
Henly, John D | 1961-1967 | Lyneham | Comet 2-GD Pilot |
Hepburn J.G.C . D.F.C | Cairo West | Bombay-Wellington | |
Hewett, Roland W.S | Cairo West | ||
Heyward, Brian | 1953-1955 | Valetta- Engine Mechanic | |
Hibbs, G | |||
Higginbotton, Trev aka Higgdog - RIP 2016 |
80-90's | Brize Norton | Tristar |
Higgins, Sgt | -1918 | Heliopolis | HP 400- Pilot |
Hoad, Norman - CVO, CBE, AFC - RIP 2015 | . | Lyneham | Comet - Pilot |
Hobb. J. D.F.M | Bombay_Hudson_W/Op.A.G | ||
Hook, Ernest - RIP 2014 | |||
Howard, Alan - RIP 2012 | Lyneham | ||
Howell, Don | 1944 | Heliopolis | Hudson |
H.P.F Fagan | 1936 | Heliopolis | Died Nirobi Jan 1936 |
Hulse, Dave | Brize Norton | Tristar | |
Hyams, Harry G. | DC3 | ||
Ivemey Richard, George Sgt 363650 | 193* | Heliopolis | Victoria |
Jenkins, Cyril LAC 573790- RIP 1941 | Heliopolis | Bristol Bomby | |
Jenkins, H.H | |||
Keilly S/L | 1939- | Valentia-Pilot | |
Knight, Michael -Sir KCB AFC | 1956-1958 | Lyneham | Comet 2- GD Pilot |
Lawless, James F/O | Heliopolis | Bristol Bombay-Pilot RCAF | |
Lawson, I.D.N AVM -RIP 1998 | 1957 | Lyneham | Comet- OC 216 |
Lee, Brian, J | |||
Leckie Bill | 1945 | Cairo | Dakota- GD Pilot |
Lewis, Des, G | |||
L.G. Nixon - Flt Lt | 1936 | Heliopolis | OC C Flight |
Lowe, Sgt | -1918 | Heliopolis | HP 400- Pilot |
MacKenzie, Alex - RIP 1995 | |||
McCarthy, G.C | Lyneham | Comet | |
McLeod, John Morrison | 1945- | Heliopolis | Dakota |
McCullagh, Eddie,A | 1960-1966 | Lyneham | Comet 2 & 4 GD/Pilot |
McCullagh, Eddie,A | 1968-1970 | Lyneham | Comet 2 & 4 GD/Pilot |
McDiarmid, Pierce OBE | 1920 | ||
Miller, Anne | 1970-1974 | Lyneham | Comet AQM/ALM |
Mitchell, Alex | Lyneham | Comet -ALM | |
Molesworth, Richard 1241959 RIP 1997 | 1941-1944 | Heliopolis | Admin/cyphering |
Mollison, Keith - RIP 2012 | Lynenham | Comet -Nav | |
Moore, Martin Cedric | Victoria III | ||
Mutsaars, Jim | Lyneham | Comet | |
Nelson, Bob | 1942 | Heliopolis | |
Palmer, Noreen F. | |||
Parsons, David | Lynehhaam | Comet | |
Payne, Sgt | -1918 | Heliopolis | HP 400- Pilot |
Peacock, D J | North Africa (to be confirmed | ||
Pelly, Nigel, C. | Daktoa -G/D Pilot | ||
Perry, Nigel- RIP 1966 | North Africa | Dakota -G/D Pilot | |
Powell, B RIP 1997 | |||
Pringle, Frank | 1946-47 | Kabrit | |
Reed, Celia (nee Watkins) | Lyneham | Comet -AQM | |
Reeks, Albert | 1941-1942 | Cario West | Valentia/Bombay- W/op AG |
Reeks, Albert | 1942-1943 | Cario West | Hubson VI/Dakora- W/op AG |
Reeks, Albert | 1943-1944 | Cario West | Dakota- W/op |
Reeks, Albert | 1944-1944 | Agartala | Dakota - W/op |
Reeks, Albert | 1944-1944 | Cairo West | Dakota - W/op |
Reid, RL - AVM, CBE | Lyneham | Comet | |
Reynolds, John | Lyneham | Comet II/ IV -AQM/ALM | |
Ridley, Tom | 1939-1943 | Heliopolis | - Rigger/Air Gunner |
Roberts, S, BEM | Kabrit | Dakota- Ground Crew | |
Robertsm S, BEM | Fayid | Valetta -Ground crew | |
Robinson, V.K | |||
Rockcliffe, Eric J | |||
Rustom D.C - DFC | Bombay | ||
Rutter Peter 37364 | |||
Seaman,Richard, Ronald (Ron) | Bombay/Navigator | ||
Sellick, B.D | |||
Sherren Edward Joughlin 39045 RIP | |||
Sidebotham, Sam 649114 RIP 1996 | 1940-1942 | Heliopolis | Valentina/Bombay - Elect I |
Smith, Alan D | Lyneham | Comet-AQM | |
Smith, Albert Percy 561909. FS | Victoria- Air Fitter | ||
Smith, Douglas, H -RIP 2006 | 1942-1944 | Heliopolis | Hudson/Dakota: Engine fitter |
Somers, W | Lyenham | Comet | |
Strike, I.D | Lyenham | Comet | |
Strasbourg, Sgt | -1918 | Heliopolis | HP 400- Pilot |
Stout, P.J | Fayid | Dakota/Valetta | |
Swatton, Sgt | -1918 | Heliopolis | HP 400- Pilot |
Tablot, Stanley -RIP 1995 | 1946-1946 | Heliopolis | Dakota- Navigator |
Taplin, Neill | |||
Teague, A | Post WWII | ||
Thompson,Karl | 1992-1999 | Brize Norton | Tristar- Cpl Aircraft Electrician |
Thompson, Karl | 2002-2005 | Brize Norton | Tristar- Sgt Aircraft Electrician |
Tolley, Paul | Lyneham | Comet | |
Townsend, Colin | 1970-1975 | Lyneham | Comet- Ground Crew |
Tuke, Peter | Lyneham | Comet II - Pilot | |
Tye, John | Lyneham | Comet - Master Nav | |
Venter, Max (Peter) SAAF | 1943-1945 | Cairo | Dakota-GD Pilot |
Verity, Jim - RIP 2012 | |||
Verity, Frances- RIP 2013 | Lyneham | AQM | |
Wagstaff, James | 2012-2014 | Brize Norton | Tristar- |
Wainwright, Bud - RIP | Brize Norton | Tristar -MALM | |
Wakeford, Lionel.H. D.F.C | Heliopolis | Bristol Bombay-G/D Pilot | |
Weightman, 'Lofty' | Lyneham | Comet | |
Willey, Richard- RIP 2013 | Lyneham | Comet | |
Williams, C.J | |||
Willmott, Rex (Willie) RIP 1994 | 1970-1973 | Lyneham | Comet |
Wilson, Ian | 1993-1996 | Brize Norton | Tristar- Sgt Eng Tech A |
Wilson, Ian | 1996-2001 | Brize Norton | Tristar- C/T Aircraft Ground Engineer |
Woodcock, David MBE - RIP 2013 |
1946- | North Africa | Dakota - Flt Eng |
Woods, Marie- RIP 2013 | Lyneham | AQM | |
Wright, David | 1965-1967 | Lyneham | Comet |
Wright, Joe | Lyneham | Comet | |
Yetman, F.B Air Cde | Lyneham | Comet | |